Arrival 09:23 | Kyiv-Pasazhyrsky — Sumy | Station 09:25 | Stop 2 min |
Arrival 02:44 | Kyiv-Pasazhyrsky — Kharkiv-Pas | Station 02:46 | Stop 2 min |
Arrival 20:36 | Chernivtsi — Poltava-Pivdenna | Station 20:38 | Stop 2 min |
Arrival 19:28 | Kyiv-Pasazhyrsky — Khutir-Mykhaylivsky | Station 19:30 | Stop 2 min |
Arrival 19:28 | Zhmerynka — Khutir-Mykhaylivsky | Station 19:30 | Stop 2 min |
Arrival 02:19 | Kremenchuk — Chernivtsi | Station 02:21 | Stop 2 min |
Arrival 14:13 | Kyiv-Pasazhyrsky — Shostka | Station 14:15 | Stop 2 min |
Arrival 19:28 | Zhmerynka — Shostka | Station 19:30 | Stop 2 min |
Arrival 20:36 | Chernivtsi — Kremenchuk | Station 20:38 | Stop 2 min |
Arrival 09:02 | Khutir-Mykhaylivsky — Zhmerynka | Station 09:04 | Stop 2 min |
Arrival 07:51 | Kyiv-Pasazhyrsky — Chernihiv | Station 07:53 | Stop 2 min |
Arrival 06:41 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 06:43 | Stop 2 min |
Arrival 15:29 | Chernihiv — Kyiv-Pasazhyrsky | Station 15:31 | Stop 2 min |
Arrival 09:02 | Khutir-Mykhaylivsky — Kyiv-Pasazhyrsky | Station 09:04 | Stop 2 min |
Arrival 07:51 | Kyiv-Pasazhyrsky — Chernihiv | Station 07:53 | Stop 2 min |
Arrival 07:28 | Kyiv-Pasazhyrsky — Shostka | Station 07:30 | Stop 2 min |
Arrival 21:00 | Darnytsya — Lviv | Station 21:00 | Stop — |
Arrival 07:51 | Kyiv-Pasazhyrsky — Chernihiv | Station 07:53 | Stop 2 min |
Arrival 15:29 | Chernihiv — Kyiv-Pasazhyrsky | Station 15:31 | Stop 2 min |
Arrival 20:12 | Kherson — Kramatorsk | Station 20:14 | Stop 2 min |
Arrival 07:57 | Sumy — Kyiv-Pasazhyrsky | Station 07:59 | Stop 2 min |
Arrival 02:19 | Poltava-Pivdenna — Chernivtsi | Station 02:21 | Stop 2 min |
Arrival 22:35 | Ivano-Frankivsk — Chernihiv | Station 22:37 | Stop 2 min |
Arrival 19:28 | Kyiv-Pasazhyrsky — Shostka | Station 19:30 | Stop 2 min |
Arrival 20:21 | Fastiv 1 — Slavutych | Station 20:25 | Stop 4 min |
Arrival 07:55 | Fastiv 1 — Konotop | Station 07:58 | Stop 3 min |
Arrival 21:25 | Izyum — Lviv | Station 21:27 | Stop 2 min |
Arrival 17:03 | Kyiv-Pasazhyrsky — Kharkiv-Pas | Station 17:05 | Stop 2 min |
Arrival 20:12 | Kherson — Kramatorsk | Station 20:14 | Stop 2 min |
Arrival 10:23 | Fastiv 1 — Chernihiv | Station 10:25 | Stop 2 min |
Arrival 10:01 | Kyiv-Volynsky — Chernihiv | Station 10:03 | Stop 2 min |
Arrival 17:29 | Chernihiv — Fastiv 1 | Station 17:31 | Stop 2 min |
Arrival 16:10 | Kyiv-Pasazhyrsky — Shostka | Station 16:12 | Stop 2 min |
Arrival 05:40 | Shostka — Kyiv-Pasazhyrsky | Station 05:42 | Stop 2 min |
Arrival 21:25 | Kharkiv-Pas — Lviv | Station 21:27 | Stop 2 min |
Arrival 16:56 | Sumy — Kyiv-Pasazhyrsky | Station 16:58 | Stop 2 min |
Arrival 05:16 | Lviv — Izyum | Station 05:18 | Stop 2 min |
Arrival 03:16 | Lviv — Kharkiv-Pas | Station 03:18 | Stop 2 min |
Arrival 11:12 | Shostka — Kyiv-Pasazhyrsky | Station 11:14 | Stop 2 min |
Arrival 05:39 | Lviv — Kharkiv-Pas | Station 05:41 | Stop 2 min |
Arrival 03:53 | Lviv — Darnytsya | Station 03:53 | Stop — |
Arrival 08:00 | Sumy — Kyiv-Pasazhyrsky | Station 08:02 | Stop 2 min |
Arrival 07:02 | Kramatorsk — Kyiv-Pasazhyrsky | Station 07:04 | Stop 2 min |
Arrival 15:00 | Lviv — Kharkiv-Pas | Station 15:01 | Stop 1 min |
Arrival 21:00 | Darnytsya — Lviv | Station 21:00 | Stop — |
Arrival 17:37 | Konotop — Fastiv 1 | Station 17:40 | Stop 3 min |
Arrival 16:31 | Shostka — Kyiv-Pasazhyrsky | Station 16:33 | Stop 2 min |
Arrival 10:11 | Kyiv-Pasazhyrsky — Kharkiv-Pas | Station 10:13 | Stop 2 min |
Arrival 07:40 | Shostka — Kyiv-Pasazhyrsky | Station 07:42 | Stop 2 min |
Arrival 22:35 | Rakhiv — Sumy | Station 22:37 | Stop 2 min |
Arrival 09:02 | Shostka — Kyiv-Pasazhyrsky | Station 09:04 | Stop 2 min |
Arrival 17:36 | Konotop — Fastiv 1 | Station 17:40 | Stop 4 min |
Arrival 15:52 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 15:54 | Stop 2 min |
Arrival 14:59 | Sumy — Kyiv-Pasazhyrsky | Station 15:00 | Stop 1 min |
Arrival 07:57 | Sumy — Kyiv-Pasazhyrsky | Station 07:59 | Stop 2 min |
Arrival 08:21 | Kharkiv-Pas — Lviv | Station 08:22 | Stop 1 min |
Arrival 23:28 | Kharkiv-Pas — Lviv | Station 23:30 | Stop 2 min |
Arrival 01:38 | Kharkiv-Pas — Uzhhorod | Station 01:40 | Stop 2 min |
Arrival 17:29 | Shostka — Fastiv 1 | Station 17:32 | Stop 3 min |
Arrival 21:23 | Uzhhorod — Kharkiv-Pas | Station 21:25 | Stop 2 min |
Arrival 06:07 | Slavske — Darnytsya | Station 06:07 | Stop — |
Arrival 22:10 | Kharkiv-Pas — Kyiv-Pasazhyrsky | Station 22:12 | Stop 2 min |
Arrival 06:31 | Poltava-Pivdenna — Przemysl-Glowny | Station 06:33 | Stop 2 min |
Arrival 07:56 | Sumy — Kyiv-Pasazhyrsky | Station 07:58 | Stop 2 min |
Arrival 06:31 | Poltava-Pivdenna — Uzhhorod | Station 06:33 | Stop 2 min |
Arrival 00:02 | Sumy — Kyiv-Pasazhyrsky | Station 00:04 | Stop 2 min |
Arrival 21:28 | Kramatorsk — Kherson | Station 21:30 | Stop 2 min |
Arrival 21:33 | Kharkiv-Pas — Przemysl-Glowny | Station 21:35 | Stop 2 min |
Arrival 18:14 | Chernihiv — Kyiv-Volynsky | Station 18:19 | Stop 5 min |
Arrival 02:08 | Chernihiv — Ivano-Frankivsk | Station 02:10 | Stop 2 min |
Arrival 09:02 | Shostka — Zhmerynka | Station 09:04 | Stop 2 min |
Arrival 17:48 | Shostka — Fastiv 1 | Station 17:51 | Stop 3 min |
Arrival 09:34 | Konotop — Zhytomyr | Station 09:37 | Stop 3 min |
Arrival 08:32 | Slavutych — Fastiv 1 | Station 08:35 | Stop 3 min |
Arrival 22:37 | Darnytsya — Slavske | Station 22:37 | Stop — |
Arrival 21:33 | Kharkiv-Pas — Przemysl-Glowny | Station 21:35 | Stop 2 min |
Arrival 14:02 | Kharkiv-Pas — Kyiv-Pasazhyrsky | Station 14:04 | Stop 2 min |
Arrival 06:31 | Poltava-Pivdenna — Uzhhorod | Station 06:33 | Stop 2 min |
Arrival 06:21 | Barvinkove — Chop | Station 06:23 | Stop 2 min |
Arrival 05:12 | Kharkiv-Pas — Kyiv-Pasazhyrsky | Station 05:14 | Stop 2 min |
Arrival 06:21 | Barvinkove — Lviv | Station 06:23 | Stop 2 min |
Arrival 21:23 | Kramatorsk — Kherson | Station 21:25 | Stop 2 min |
Arrival 17:48 | Shostka — Fastiv 1 | Station 17:51 | Stop 3 min |
Arrival 02:08 | Sumy — Vorokhta | Station 02:10 | Stop 2 min |
On our service PROIZD™ everybody can easily and without any problems buy tickets Darnytsya to all type of wagons. Administration of our service warns, that the timetables of trains for Darnytsya can change periodically, that's why we recommend you to check availability of seats enough days prior.
Through the Darnytsya in average 84 trains go by, 5 of these trains are Intercity trains and 54 of them are fasted trains. Majority of trains go by in first half of a day. Earliest train 066К arrives at railway station Darnytsya at 00:02:00, does a stop for 2 min and departures at 00:04:00. The latest train 064Ш arrives at 23:28:00, does a stop for 2 min and departures at 23:30:00. Average stop time is about 00:02:00. Some trains which go through Darnytsya, don't pass every day, they have special timetable. You can buy railway tickets for train Darnytsya 45 days prior.