| 704П | Chernihiv — Kyiv-Pasazhyrsky | Departure 07:53 | Travel time 22 min | Arrival 08:15 | |
| 788Л | Shostka — Kyiv-Pasazhyrsky | Departure 07:30 | Travel time 22 min | Arrival 07:52 | |
| 779П | Sumy — Kyiv-Pasazhyrsky | Departure 09:25 | Travel time 17 min | Arrival 09:42 | |
| 719К | Kharkiv-Pas — Kyiv-Pasazhyrsky | Departure 02:46 | Travel time 15 min | Arrival 03:01 | |
| 769Д | Khutir-Mykhaylivsky — Kyiv-Pasazhyrsky | Departure 19:30 | Travel time 26 min | Arrival 19:56 | |
| 704К | Chernihiv — Kyiv-Pasazhyrsky | Departure 07:53 | Travel time 22 min | Arrival 08:15 | |
| 769К | Khutir-Mykhaylivsky — Zhmerynka | Departure 19:30 | Travel time 26 min | Arrival 19:56 | |
| 786Ш | Shostka — Kyiv-Pasazhyrsky | Departure 14:15 | Travel time 22 min | Arrival 14:37 | |
| 774Ш | Shostka — Zhmerynka | Departure 19:30 | Travel time 26 min | Arrival 19:56 | |
| 130К | Kremenchuk — Chernivtsi | Departure 20:38 | Travel time 21 min | Arrival 20:59 | |
| 704Ш | Chernihiv — Kyiv-Pasazhyrsky | Departure 07:53 | Travel time 22 min | Arrival 08:15 | |
| 148Ш | Odesa-Holovna — Kyiv-Pasazhyrsky | Departure 06:43 | Travel time 20 min | Arrival 07:03 | |
| 142К | Chernihiv — Ivano-Frankivsk | Departure 22:37 | Travel time 17 min | Arrival 22:54 | |
| 774Л | Shostka — Kyiv-Pasazhyrsky | Departure 19:30 | Travel time 26 min | Arrival 19:56 | |
| 894П | Slavutych — Fastiv 1 | Departure 20:25 | Travel time 22 min | Arrival 20:47 | |
| 895К | Konotop — Fastiv 1 | Departure 07:58 | Travel time 23 min | Arrival 08:21 | |
| 723К | Kharkiv-Pas — Kyiv-Pasazhyrsky | Departure 17:05 | Travel time 18 min | Arrival 17:23 | |
| 102Д | Kramatorsk — Kherson | Departure 20:14 | Travel time 18 min | Arrival 20:32 | |
| 888К | Chernihiv — Fastiv 1 | Departure 10:25 | Travel time 21 min | Arrival 10:46 | |
| 888О | Chernihiv — Kyiv-Volynsky | Departure 10:03 | Travel time 21 min | Arrival 10:24 | |
| 786О | Shostka — Kyiv-Pasazhyrsky | Departure 16:12 | Travel time 24 min | Arrival 16:36 | |
| 112П | Izyum — Lviv | Departure 05:18 | Travel time 17 min | Arrival 05:35 | |
| 063К | Kharkiv-Pas — Lviv | Departure 03:18 | Travel time 17 min | Arrival 03:35 | |
| 063О | Kharkiv-Pas — Lviv | Departure 05:41 | Travel time 23 min | Arrival 06:04 | |
| 743К | Darnytsya — Lviv | Departure 03:53 | Travel time 18 min | Arrival 04:11 | |
| 113О | Kharkiv-Pas — Lviv | Departure 15:01 | Travel time 21 min | Arrival 15:22 | |
| 725К | Kharkiv-Pas — Kyiv-Pasazhyrsky | Departure 10:13 | Travel time 16 min | Arrival 10:29 | |
| 143О | Sumy — Rakhiv | Departure 22:37 | Travel time 17 min | Arrival 22:54 | |
| 045Д | Kharkiv-Pas — Uzhhorod | Departure 21:25 | Travel time 17 min | Arrival 21:42 | |
| 743Л | Darnytsya — Slavske | Departure 06:07 | Travel time 18 min | Arrival 06:25 |
The Darnytsia station is located in Kyiv, on the left bank of the Dnipro River. It was opened in 1870 and is one of the oldest stations in the region. The station has a developed infrastructure, which includes numerous hotels, cafes, and shops, as well as modern waiting rooms for passengers.
The Kyiv-Pasazhyrskyi station is located in Kyiv, the capital of Ukraine. It is one of the largest and most convenient railway stations in the country. Kyiv-Pasazhyrskyi serves as an important transportation hub for many destinations throughout Ukraine, as well as for international trips. The station's history dates back to 1870 when a wooden structure was built here. In 1912, a new stone terminal in the modern style was constructed, which is impressive even today. Currently, Kyiv-Pasazhyrskyi occupies a large area, has several platforms, and features a comfortable lobby equipped with convenient waiting areas for passengers.
Numerous hotels, cafes, and shops are located around the station. Among the well-known establishments is the restaurant "Tsar," which offers traditional Ukrainian cuisine, as well as the cafe "Shokoladnytsia," where visitors can enjoy delicious coffee. For travelers planning to stay overnight, several recommended hotels are nearby, such as "Turyst" and "Premier Hotel Rus." Additionally, thanks to the developed transportation infrastructure, it is easy to reach the station by metro or bus from any part of the capital.