| 017Д | Kharkiv-Pas — Uzhhorod | Departure 16:15 | Travel time 3 hr 5 min | Arrival 19:20 | |
| 719К | Kharkiv-Pas — Kyiv-Pasazhyrsky | Departure 00:09 | Travel time 2 hr 52 min | Arrival 03:01 | |
| 149О | Poltava-Pivdenna — Chernivtsi | Departure 16:43 | Travel time 4 hr 16 min | Arrival 20:59 | |
| 093О | Kharkiv-Pas — Chelm | Departure 15:29 | Travel time 3 hr 43 min | Arrival 19:12 | |
| 073О | Kharkiv-Pas — Przemysl-Glowny | Departure 15:29 | Travel time 3 hr 43 min | Arrival 19:12 | |
| 001П | Kharkiv-Pas — Ivano-Frankivsk | Departure 22:34 | Travel time 3 hr | Arrival 01:34 | |
| 017К | Kharkiv-Pas — Uzhhorod | Departure 18:15 | Travel time 2 hr 58 min | Arrival 21:13 | |
| 015Д | Kharkiv-Pas — Yasynya | Departure 17:51 | Travel time 3 hr 6 min | Arrival 20:57 | |
| 201К | Kharkiv-Pas — Vorokhta | Departure 20:39 | Travel time 2 hr 55 min | Arrival 23:34 | |
| 001Д | Kharkiv-Pas — Ivano-Frankivsk | Departure 20:39 | Travel time 2 hr 55 min | Arrival 23:34 | |
| 015Л | Kharkiv-Pas — Yasynya | Departure 17:51 | Travel time 3 hr 6 min | Arrival 20:57 | |
| 104П | Kramatorsk — Lviv | Departure 21:37 | Travel time 3 hr | Arrival 00:37 | |
| 021К | Kharkiv-Pas — Lviv | Departure 21:37 | Travel time 3 hr | Arrival 00:37 | |
| 723К | Kharkiv-Pas — Kyiv-Pasazhyrsky | Departure 14:45 | Travel time 2 hr 38 min | Arrival 17:23 | |
| 102Д | Kramatorsk — Kherson | Departure 16:26 | Travel time 4 hr 6 min | Arrival 20:32 | |
| 123О | Kharkiv-Pas — Ivano-Frankivsk | Departure 22:33 | Travel time 2 hr 58 min | Arrival 01:31 | |
| 017О | Kharkiv-Pas — Uzhhorod | Departure 16:15 | Travel time 3 hr 5 min | Arrival 19:20 | |
| 112П | Izyum — Lviv | Departure 02:28 | Travel time 3 hr 7 min | Arrival 05:35 | |
| 228Д | Kramatorsk — Ivano-Frankivsk | Departure 03:11 | Travel time 3 hr 38 min | Arrival 06:49 | |
| 021О | Kharkiv-Pas — Lviv | Departure 21:37 | Travel time 3 hr | Arrival 00:37 | |
| 063К | Kharkiv-Pas — Lviv | Departure 00:28 | Travel time 3 hr 7 min | Arrival 03:35 | |
| 063О | Kharkiv-Pas — Lviv | Departure 02:42 | Travel time 3 hr 22 min | Arrival 06:04 | |
| 725К | Kharkiv-Pas — Kyiv-Pasazhyrsky | Departure 08:02 | Travel time 2 hr 27 min | Arrival 10:29 | |
| 015О | Kharkiv-Pas — Yasynya | Departure 15:51 | Travel time 3 hr 7 min | Arrival 18:58 | |
| 104Д | Kramatorsk — Lviv | Departure 21:37 | Travel time 3 hr | Arrival 00:37 | |
| 001О | Kharkiv-Pas — Vorokhta | Departure 22:33 | Travel time 2 hr 58 min | Arrival 01:31 |
The Mirhorod station is located in the city of Mirhorod, which is famous for its resorts and natural resources. The station was opened in 1870 and is one of the oldest stations in Poltava region. It serves passenger trains that travel to various cities in Ukraine, and nearby the station are hotels and restaurants that provide convenience for travelers. Particularly popular is the "Mirhorod" sanatorium, which serves as a resting place for both Ukrainian citizens and foreign guests. Throughout the year, the city attracts numerous tourists who seek not only to relax but also to improve their health.
The Kyiv-Pasazhyrskyi station is located in Kyiv, the capital of Ukraine. It is one of the largest and most convenient railway stations in the country. Kyiv-Pasazhyrskyi serves as an important transportation hub for many destinations throughout Ukraine, as well as for international trips. The station's history dates back to 1870 when a wooden structure was built here. In 1912, a new stone terminal in the modern style was constructed, which is impressive even today. Currently, Kyiv-Pasazhyrskyi occupies a large area, has several platforms, and features a comfortable lobby equipped with convenient waiting areas for passengers.
Numerous hotels, cafes, and shops are located around the station. Among the well-known establishments is the restaurant "Tsar," which offers traditional Ukrainian cuisine, as well as the cafe "Shokoladnytsia," where visitors can enjoy delicious coffee. For travelers planning to stay overnight, several recommended hotels are nearby, such as "Turyst" and "Premier Hotel Rus." Additionally, thanks to the developed transportation infrastructure, it is easy to reach the station by metro or bus from any part of the capital.