| 358Л | Vorokhta — Kyiv-Pasazhyrsky | Departure 03:23 | Travel time 2 hr 24 min | Arrival 05:47 | |
| 748П | Ternopil — Kyiv-Pasazhyrsky | Departure 08:54 | Travel time 1 hr 51 min | Arrival 10:45 | |
| 772К | Khmelnytsky — Kyiv-Pasazhyrsky | Departure 13:26 | Travel time 2 hr 3 min | Arrival 15:29 | |
| 013Л | Solotvyno 1 — Kyiv-Pasazhyrsky | Departure 04:44 | Travel time 2 hr 10 min | Arrival 06:54 | |
| 234К | Zhmerynka — Kyiv-Pasazhyrsky | Departure 15:30 | Travel time 2 hr 17 min | Arrival 17:47 | |
| 192Л | Lviv — Kyiv-Pasazhyrsky | Departure 18:09 | Travel time 2 hr 3 min | Arrival 20:12 | |
| 106Ш | Odesa-Holovna — Kyiv-Pasazhyrsky | Departure 02:26 | Travel time 2 hr 19 min | Arrival 04:45 | |
| 060Л | Chop — Kyiv-Pasazhyrsky | Departure 03:23 | Travel time 2 hr 24 min | Arrival 05:47 | |
| 140К | Kam'yanets-Podilsky — Kyiv-Pasazhyrsky | Departure 01:09 | Travel time 2 hr 11 min | Arrival 03:20 | |
| 056Л | Yaremche — Kyiv-Pasazhyrsky | Departure 04:44 | Travel time 2 hr 10 min | Arrival 06:54 | |
| 770К | Zhmerynka — Khutir-Mykhaylivsky | Departure 05:56 | Travel time 2 hr 21 min | Arrival 08:17 | |
| 081П | Uzhhorod — Kyiv-Pasazhyrsky | Departure 04:12 | Travel time 2 hr 20 min | Arrival 06:32 | |
| 748Ш | Ternopil — Kyiv-Pasazhyrsky | Departure 08:54 | Travel time 1 hr 51 min | Arrival 10:45 | |
| 081Л | Uzhhorod — Kyiv-Pasazhyrsky | Departure 04:12 | Travel time 2 hr 20 min | Arrival 06:32 | |
| 706Л | Przemysl-Glowny — Kyiv-Pasazhyrsky | Departure 16:10 | Travel time 1 hr 47 min | Arrival 17:57 | |
| 090К | Przemysl-Glowny — Kyiv-Pasazhyrsky | Departure 00:31 | Travel time 2 hr 30 min | Arrival 03:01 | |
| 474О | Przemysl-Glowny — Kharkiv-Pas | Departure 02:34 | Travel time 2 hr 31 min | Arrival 05:05 | |
| 074О | Przemysl-Glowny — Kharkiv-Pas | Departure 00:31 | Travel time 2 hr 30 min | Arrival 03:01 | |
| 141Л | Ivano-Frankivsk — Chernihiv | Departure 23:12 | Travel time 2 hr 10 min | Arrival 01:22 | |
| 774П | Zhmerynka — Shostka | Departure 05:56 | Travel time 2 hr 21 min | Arrival 08:17 | |
| 048Л | Chop — Barvinkove | Departure 03:38 | Travel time 1 hr 56 min | Arrival 05:34 | |
| 104О | Lviv — Barvinkove | Departure 03:38 | Travel time 1 hr 56 min | Arrival 05:34 | |
| 144Л | Vorokhta — Sumy | Departure 23:12 | Travel time 2 hr 10 min | Arrival 01:22 |
The Koryatyn-1 station is located in the city of Koryatyn, Vinnytsia region. It was built in 1904, and the first train from this station departed on December 12, 1904. Since then, the Koryatyn-1 station has actively served passengers, providing convenient railway transport in various directions. The station has platforms for boarding and alighting passengers, as well as a ticket office for purchasing tickets. Throughout its operation, it has gained popularity among travelers due to its convenient transport services and proximity to important logistics routes that contribute to the development of regional transportation.
The Kyiv-Pasazhyrskyi station is located in Kyiv, the capital of Ukraine. It is one of the largest and most convenient railway stations in the country. Kyiv-Pasazhyrskyi serves as an important transportation hub for many destinations throughout Ukraine, as well as for international trips. The station's history dates back to 1870 when a wooden structure was built here. In 1912, a new stone terminal in the modern style was constructed, which is impressive even today. Currently, Kyiv-Pasazhyrskyi occupies a large area, has several platforms, and features a comfortable lobby equipped with convenient waiting areas for passengers.
Numerous hotels, cafes, and shops are located around the station. Among the well-known establishments is the restaurant "Tsar," which offers traditional Ukrainian cuisine, as well as the cafe "Shokoladnytsia," where visitors can enjoy delicious coffee. For travelers planning to stay overnight, several recommended hotels are nearby, such as "Turyst" and "Premier Hotel Rus." Additionally, thanks to the developed transportation infrastructure, it is easy to reach the station by metro or bus from any part of the capital.