| 886К | Fastiv 1 — Chernihiv | Departure 17:45 | Travel time 57 min | Arrival 18:42 | |
| 774Д | Kyiv-Pasazhyrsky — Shostka | Departure 11:28 | Travel time 45 min | Arrival 12:13 | |
| 896О | Fastiv 1 — Konotop | Departure 17:54 | Travel time 58 min | Arrival 18:52 | |
| 788О | Kyiv-Pasazhyrsky — Shostka | Departure 16:47 | Travel time 45 min | Arrival 17:32 | |
| 896К | Fastiv 1 — Konotop | Departure 17:54 | Travel time 58 min | Arrival 18:52 | |
| 896Л | Fastiv 1 — Shostka | Departure 17:46 | Travel time 56 min | Arrival 18:42 | |
| 886О | Kyiv-Volynsky — Chernihiv | Departure 18:35 | Travel time 50 min | Arrival 19:25 | |
| 896Ш | Fastiv 1 — Shostka | Departure 18:04 | Travel time 49 min | Arrival 18:53 | |
| 856О | Zhytomyr — Konotop | Departure 09:51 | Travel time 49 min | Arrival 10:40 | |
| 892К | Fastiv 1 — Slavutych | Departure 08:48 | Travel time 44 min | Arrival 09:32 | |
| 896П | Fastiv 1 — Shostka | Departure 18:04 | Travel time 49 min | Arrival 18:53 |
Brovary is known for its diverse cultural events that are regularly held in the city, including festivals, fairs, and concerts. Every year, residents and visitors have the opportunity to enjoy vibrant events that unite the community and enrich cultural life. It is worth noting that the city is also home to several sports teams, making it an active center for sports and a healthy lifestyle. Brovary offers a wide range of sports sections for both children and adults, and competitions are held at various levels, from amateur to professional. As a result, the city attracts those who wish to actively spend their leisure time.