| 770Д | Kyiv-Pasazhyrsky — Khutir-Mykhaylivsky | Departure 09:18 | Travel time 2 hr 38 min | Arrival 11:56 | |
| 770К | Zhmerynka — Khutir-Mykhaylivsky | Departure 09:18 | Travel time 2 hr 38 min | Arrival 11:56 | |
| 774Д | Kyiv-Pasazhyrsky — Shostka | Departure 11:28 | Travel time 2 hr 37 min | Arrival 14:05 | |
| 896О | Fastiv 1 — Konotop | Departure 17:54 | Travel time 3 hr 20 min | Arrival 21:14 | |
| 788О | Kyiv-Pasazhyrsky — Shostka | Departure 16:47 | Travel time 2 hr 35 min | Arrival 19:22 | |
| 774К | Kyiv-Pasazhyrsky — Shostka | Departure 09:18 | Travel time 2 hr 38 min | Arrival 11:56 | |
| 896К | Fastiv 1 — Konotop | Departure 17:54 | Travel time 3 hr 20 min | Arrival 21:14 | |
| 114Л | Lviv — Kharkiv-Pas | Departure 08:37 | Travel time 2 hr 38 min | Arrival 11:15 | |
| 896Л | Fastiv 1 — Shostka | Departure 17:46 | Travel time 2 hr 58 min | Arrival 20:44 | |
| 774П | Zhmerynka — Shostka | Departure 09:18 | Travel time 2 hr 38 min | Arrival 11:56 | |
| 896Ш | Fastiv 1 — Shostka | Departure 18:04 | Travel time 2 hr 37 min | Arrival 20:41 | |
| 856О | Zhytomyr — Konotop | Departure 09:51 | Travel time 2 hr 41 min | Arrival 12:32 | |
| 113Л | Uzhhorod — Kharkiv-Pas | Departure 01:10 | Travel time 2 hr 28 min | Arrival 03:38 | |
| 896П | Fastiv 1 — Shostka | Departure 18:04 | Travel time 2 hr 37 min | Arrival 20:41 | |
| 144Л | Vorokhta — Sumy | Departure 02:25 | Travel time 2 hr 58 min | Arrival 05:23 |
Brovary is known for its diverse cultural events that are regularly held in the city, including festivals, fairs, and concerts. Every year, residents and visitors have the opportunity to enjoy vibrant events that unite the community and enrich cultural life. It is worth noting that the city is also home to several sports teams, making it an active center for sports and a healthy lifestyle. Brovary offers a wide range of sports sections for both children and adults, and competitions are held at various levels, from amateur to professional. As a result, the city attracts those who wish to actively spend their leisure time.
The Konotop Station is located in the city of Konotop, Sumy Oblast, Ukraine. It is an important transportation hub on the Kharkiv-Homel route. The station was opened in 1874 and became the first station of the Yekaterinoslav-Konotop railway line. Konotop Station is one of the largest architectural landmarks of the city, and from its building, there is a beautiful view of the city and the surrounding landscape.
There are also several establishments in the city of Konotop where you can enjoy a tasty meal:
Boyarka Station is located in Boyarka, Kyiv Oblast, Ukraine. It is an important railway hub on the Sviatoshyn direction. Boyarka became a station in 1925. Trains depart from this line to various cities in Kyiv Oblast and to the capital of Ukraine, Kyiv.
Upon arriving in Boyarka, you will find establishments for relaxation:
The station is in close proximity to Kyiv, so travelers can take the opportunity to visit the capital of Ukraine, as well as the surroundings of Boyarka, known for their cultural heritage and natural beauty.