Nosivka — Shostka
Buy railway ticket online Nosivka – Shostka
| Train | Route | Departure | Travel time | Arrival | |
|---|
| 786Л | Kyiv-Pasazhyrsky — Shostka | Departure 06:37 | Travel time 2 hr 59 min | Arrival 09:36 | |
| 774Д | Kyiv-Pasazhyrsky — Shostka | Departure 12:15 | Travel time 3 hr 23 min | Arrival 15:38 | |
| 788О | Kyiv-Pasazhyrsky — Shostka | Departure 17:33 | Travel time 3 hr 11 min | Arrival 20:44 | |
| 786К | Kyiv-Pasazhyrsky — Shostka | Departure 08:37 | Travel time 2 hr 58 min | Arrival 11:35 | |
| 896Л | Fastiv 1 — Shostka | Departure 18:43 | Travel time 3 hr 30 min | Arrival 22:13 | |
| 896Ш | Fastiv 1 — Shostka | Departure 18:54 | Travel time 3 hr 18 min | Arrival 22:12 | |
| 896П | Fastiv 1 — Shostka | Departure 18:54 | Travel time 3 hr 18 min | Arrival 22:12 | |
Route Nosivka — Shostka
- Distance between stations: 198 km
- The fastest train No. 786К completes the route in 2 hr 58 min
- The slowest train No. 896Л completes the route in 3 hr 30 min
- The total number of trains between stations Nosivka and Shostka: 7
- The first train No. 786Л departs from station Nosivka at 06:37:00 and arrives at station Shostka at 09:36:00
- The last train No. 896П departs from station Nosivka at 18:54:00 and arrives at station Shostka at 22:12:00
- Thus, trains run in this direction within the interval from 06:37:00 to 18:54:00