| 786Л | Kyiv-Pasazhyrsky — Shostka | Departure 05:31 | Travel time 4 hr 5 min | Arrival 09:36 | |
| 774Д | Kyiv-Pasazhyrsky — Shostka | Departure 11:03 | Travel time 4 hr 35 min | Arrival 15:38 | |
| 788О | Kyiv-Pasazhyrsky — Shostka | Departure 16:21 | Travel time 4 hr 23 min | Arrival 20:44 | |
| 786К | Kyiv-Pasazhyrsky — Shostka | Departure 07:31 | Travel time 4 hr 4 min | Arrival 11:35 | |
| 774К | Kyiv-Pasazhyrsky — Shostka | Departure 08:53 | Travel time 4 hr 57 min | Arrival 13:50 | |
| 896Л | Fastiv 1 — Shostka | Departure 17:22 | Travel time 4 hr 51 min | Arrival 22:13 | |
| 774П | Zhmerynka — Shostka | Departure 08:53 | Travel time 4 hr 57 min | Arrival 13:50 | |
| 896Ш | Fastiv 1 — Shostka | Departure 17:39 | Travel time 4 hr 33 min | Arrival 22:12 | |
| 896П | Fastiv 1 — Shostka | Departure 17:39 | Travel time 4 hr 33 min | Arrival 22:12 |
The Vydubychi station is located in the village of Vydubychi, which is near the capital of Ukraine - Kyiv. It was opened on June 8, 1977, and is one of the newest railway stations in the country. Vydubychi station serves trains that operate from Kyiv to various regions of Ukraine and beyond. Trains from this station are often used by passengers traveling to Vinnytsia and other cities in Ukraine.